Fall 2019 Class Schedule
Course | Title | Instructor | Day/Time | Type | |||
---|---|---|---|---|---|---|---|
Core | |||||||
GBL_HLTH 301 | Introduction to International Public Health | Noelle Sullivan | TTh 11:00am-12:20pm | Core | |||
GBL_HLTH 301 Introduction to International Public HealthThis course introduces students to pressing disease and health care problems worldwide and examines past and current efforts to address them. Taking an interdisciplinary approach, the course identifies the main actors, institutions, practices and forms of knowledge production characteristic of what we call “global health” today, and explores the environmental, social, political and economic factors that shape patterns and experiences of illness and healthcare across societies. We will scrutinize the value systems that underpin specific paradigms in the policy and science of global health and place present-day developments in historical perspective. | |||||||
GBL_HLTH 301 / PUB_HLTH 390 | Introduction to International Public Health | William Leonard | M 6:00-8:50pm | Core | |||
GBL_HLTH 301 / PUB_HLTH 390 Introduction to International Public HealthThis course introduces students to pressing disease and health care problems worldwide and examines past and current efforts to address them. Taking an interdisciplinary approach, the course identifies the main actors, institutions, practices and forms of knowledge production characteristic of what we call “global health” today, and explores the environmental, social, political and economic factors that shape patterns and experiences of illness and healthcare across societies. We will scrutinize the value systems that underpin specific paradigms in the policy and science of global health and place present-day developments in historical perspective. | |||||||
GBL_HLTH 302 | Global Bioethics | Sarah Rodriguez | TTh 12:30-1:50pm | Core | |||
GBL_HLTH 302 Global BioethicsGlobal health is a popular field of work and study for Americans, with an increasing number of medical trainees and practitioners, as well as people without medical training, going abroad to volunteer in areas where there are few health care practitioners or resources. In addition, college undergraduates, as well as medical trainees and practitioners, are going abroad in increasing numbers to conduct research in areas with few health care resources. But all of these endeavors, though often entered into with the best of intentions, are beset with ethical questions, concerns, and dilemmas, and can have unintended consequences. In this course, students will assess these ethical challenges. In so doing, students will examine core ethical codes, guidelines, and principals – such as solidarity, social justice, and humility – so they will be able to ethically assess global health practices in a way that places an emphasis on the core goal of global health: reducing health inequities and disparities. | |||||||
GBL_HLTH 320 | Qualitative Research Methods in Global Health | Beatriz Reyes | MW 11:00am-12:20pm | Core | |||
GBL_HLTH 320 Qualitative Research Methods in Global HealthThis course is designed to provide global health students with the tools they will need in order to design, revise, conduct, and write up current and future qualitative research projects relating to global health topics. This course is experientially driven, allowing students opportunities to actually "do" research, while providing careful mentoring and engaging in in-depth discussions about ethical and methodological issues associated with qualitative approaches and with working with living humans. Students will learn methods such as: writing research proposals, research ethics, writing ethnographic field notes, doing qualitative interviews and focus groups, analyzing and writing up data.
| |||||||
GBL_HLTH 322 | The Social Determinants of Health | Peter Locke | M 2:00-4:50pm | Core | |||
GBL_HLTH 322 The Social Determinants of HealthThis upper-level seminar in medical anthropology examines the role of social markers of difference including race, class, nationality, gender, sexuality, age and religion in current debates and challenges in the theory and practice of global health. We will explore contemporary illness experiences and therapeutic interventions in sociocultural and historical context through case studies from the US, Brazil, and South Africa. Students will be introduced to key concepts such as embodiment, medicalization, structural violence, the social determinants of health, and biopolitics. Central questions of the seminar include: How do social categories of difference determine disease and health in individuals and collectivities? How is medical science influenced by economic and political institutions and by patient mobilization? How does social and economic inclusion/exclusion govern access to treatment as well as care of the self and others? The course will provide advanced instruction in anthropological and related social scientific research methods as they apply to questions of social inequality and public health policy in both the United States and in emerging economic powers. The course draws from historical accounts, contemporary ethnographies, public health literature, media reports, and films. | |||||||
GBL_HLTH 390 | Community Based Participatory Research | Beatriz Reyes | TTh 12:30-1:50pm | Core | |||
GBL_HLTH 390 Community Based Participatory ResearchThis course is an introduction to community-based participatory research (CBPR). The W.K. Kellogg Foundation states CBPR is a collaborative research approach that “begins with a research topic of importance to the community and has the aim of combining knowledge with action and achieving social change to improve health outcomes and eliminate health disparities.” We will explore the historical and theoretical foundations, and the key principles of CBPR. Students will be introduced to methodological approaches to building community partnerships; community assessment; research planning; and data sharing. Real-world applications of CBPR in health will be studied to illustrate issues and challenges. Further, this course will address culturally appropriate interventions; working with diverse communities; and ethical considerations in CBPR. | |||||||
GBL_HLTH 390 | Trauma and Its Afterlives | Peter Locke | W 2:00-4:50pm | Core | |||
GBL_HLTH 390 Trauma and Its AfterlivesThis course draws on perspectives from anthropology, related social scientific fields, and the humanities to provide a critical introduction to psychological trauma and its increasingly significant place in contemporary global health discourses and agendas. We will explore the history of the concept and its applications in Western literature, science, and medicine; consider the relatively recent construction of Post-Traumatic Stress Disorder (PTSD) as a diagnostic category and the clinical approaches developed to treat it; and examine the politics and effects of applying the concept abroad through humanitarian psychiatry and/or global mental health projects. Key questions of the course will include: how and why has trauma become one of the most important signifiers of our era—and a key criterion of “victimhood?” What politics and debates have shaped the development and application of the PTSD diagnosis in recent decades? And how have notions of trauma and their varied applications transformed politics, suffering, and care in diverse communities around the world? | |||||||
GBL_HLTH 390 | Methods in Anthropology/Global Health | Sera Young | TTh 2:00-3:20pm | Core | |||
GBL_HLTH 390 Methods in Anthropology/Global HealthThis class will provide rigorous guidance on how one moves through the scientific process, from articulating scientific questions to answering them in a way that your audience can really relate to. We will do this using data from our ongoing study about if a participatory agricultural intervention can improve maternal and child nutrition in central Tanzania (Clinicaltrials.gov #: NCT02761876). Specific skills to be developed include human subjects training, formal literature review, hypothesis generation, developing analytic plans, data cleaning, performing descriptive statistics, creation of figures and tables, writing up results, and oral presentation of results. This course will be a terrific foundation for writing scientific manuscripts, theses, and dissertations. Prior experience with qualitative or quantitative analysis is preferred, but not required. Note: This course counts as an alternative to GBL_HLTH 320 towards the Global Health Studies major and minor. | |||||||
GBL_HLTH 390 | History of Global Health | Sarah Rodriguez | TTh 2:00-3:20pm | Core | |||
GBL_HLTH 390 History of Global HealthIn this course, we examine the historical basis of global health, in particular considering the actors, their actions, and the uneven and unequal distribution of power in global health interventions from the late nineteenth century to the present. Taking a chronological as well as thematic approach, we will consider how and why biomedicine became the dominant form of medical practice globally, how it was tied to ideas of modernity, and how biomedical interventions came to dominate global health by looking at the campaigns to fight malaria, smallpox, and HIV, to reduce maternal mortality and morbidity, and to slow human population growth. We will pay particular attention to historical changes and continuities as we consider historical themes and patterns, with the intention of placing – and better understanding – current global health concerns, decisions, and interventions within these historical themes and patterns. | |||||||
GBL_HLTH 390 / REL 373 | Religion and Bioethics | Cristina Traina | MW 9:30-10:50am | Core | |||
GBL_HLTH 390 / REL 373 Religion and Bioethics | |||||||
Elective | |||||||
AF_AM_ST 380-0-20 | Topics in African American Studies: Gender and Sexuality in African Americans | Leslie Harris | TTh 2:00-3:20pm | Elective | |||
AF_AM_ST 380-0-20 Topics in African American Studies: Gender and Sexuality in African Americans | |||||||
AMER ST 310 | Studies in American Culture: US Health: Illness & Inequality | Shana Bernstein | MW 9:00-10:20am | Elective | |||
AMER ST 310 Studies in American Culture: US Health: Illness & Inequality | |||||||
ANTHRO 390-0-21 | Topics in Anthropology: Evolutionary Medicine | Christopher Kuzawa | TTh 12:30-1:50pm | Elective | |||
ANTHRO 390-0-21 Topics in Anthropology: Evolutionary Medicine | |||||||
ANTHRO 390-0-22 | Topics in Anthropology: Reproductive Ecology | Aaron Miller | MW 12:30-1:50pm | Elective | |||
ANTHRO 390-0-22 Topics in Anthropology: Reproductive Ecology | |||||||
BMD ENG 325 | Introduction to Medical Imaging | Alan Varteres Sahakian | MWF 1:00-1:50pm | Elective | |||
BMD ENG 325 Introduction to Medical Imaging | |||||||
CFS 392 | Field Studies in Public Health | Elizabeth Koselka | W 6:00-9:00pm | Elective | |||
CFS 392 Field Studies in Public Health | |||||||
CFS 397 | Field Studies in Civic Engagement | Elizabeth McCabe | W 6:00-9:00pm | Elective | |||
CFS 397 Field Studies in Civic Engagement | |||||||
CHEM ENG 373 | Biotechnology and Global Health | Keith Tyo | MWF 3:00-3:50pm | Elective | |||
CHEM ENG 373 Biotechnology and Global Health | |||||||
COMM_ST 395 | Digital Media and Health Communication | Rachel Kornfield | MW 12:30-1:50pm | Elective | |||
COMM_ST 395 Digital Media and Health CommunicationHealth communication is an interdisciplinary field focused on understanding and leveraging communication as a means to promote health and wellbeing. This includes communication related to the prevention, management, andtreatment of illness. In the past, the health communication field has drawn on interpersonal communication traditions instudying and improving communication between individuals, such as patients and healthcare providers. The field has also drawn on mass communication traditions in designing, disseminating, and evaluating health campaigns. Both traditionshave been disrupted by the rapid adoption of digital media. Digital media have dramatically shifted the contexts andchannels through which individuals encounter health information; the volume, content, and quality of this information;and the ways that individuals can respond to health-related messages or generate their own. These changes giveconsumers and patients unprecedented agency in seeking and evaluating health information, shaping public understanding of health and wellness, participating in advocacy efforts, and organizing new communities of support. Industry, publichealth, and medical communities have also embraced digital media and the opportunities it offers to reach new audiences, disseminate engaging and persuasive campaigns, and improve the delivery of care. This course will examine the many opportunities digital health communication provides to enhance the public health, as well as potential “dark sides” of digital health communication, including the spread of health-related misinformation and smartphone “addiction.” | |||||||
FRENCH 309 | French for Health Professions | Aude Raymond | MWF 1:00-1:50pm | Elective | |||
FRENCH 309 French for Health Professions | |||||||
HUM 370-5-20 | Special Topics in the Humanities: Race/Gender/Sex & Science: Making Identities & Differences | Steven Epstein | TTh 3:30-4:50pm | Elective | |||
HUM 370-5-20 Special Topics in the Humanities: Race/Gender/Sex & Science: Making Identities & Differences | |||||||
IEMS 385 | Introduction to Health Systems Management | Sanjay Mehrotra | TTh 3:30-4:50pm | Elective | |||
IEMS 385 Introduction to Health Systems Management | |||||||
POLI SCI 380 | Refugee Crises and Human Rights | Gayla Ruffer | MW 2:00-3:20pm | Elective | |||
POLI SCI 380 Refugee Crises and Human Rights | |||||||
PSYCH 383 | Psychology and Food | Sara Broaders | W 2:00-4:50pm | Elective | |||
PSYCH 383 Psychology and Food | |||||||
SESP 303 | Designing for Social Change | Daniel Cohen | TTh 12:30-1:50pm | Elective | |||
SESP 303 Designing for Social Change | |||||||
SOCIOL 325 | Global and Local Inequalities | Margarita Rayzberg | MW 11:00-12:20pm | Elective | |||
SOCIOL 325 Global and Local Inequalities |